Pune, Maharashtra
GST No. 27FIFPM4152M1ZU
Call 07942791044 82% Response Rate
Send Enquiry
Product Brochure
| Outer Diameter | 50 mm |
| Wall Thickness | 8 mm |
| Schedule | SCH 160 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 4 m |
| End Type | Beveled End |
| Surface Finish | Black |
| Application | High Pressure |
| Section Shape | Round |
| Manufacturing Process | Seamless |
View Complete details
Product Brochure
| Outer Diameter | 100 mm |
| Wall Thickness | 4 mm |
| Schedule | SCH 40 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 5.8 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Boiler |
| Manufacturing Process | Seamless |
| Section Shape | Round |
View Complete details
Product Brochure
| Outer Diameter | 80 mm |
| Wall Thickness | 5 mm |
| Schedule | SCH 60 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 6 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Hydraulic |
| Section Shape | Round |
| Manufacturing Process | Seamless |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Thickness | <1 mm |
| Nominal Bore | 2inch |
| Material | Mild Steel |
| Outside Diameter | 5mm |
| Surface Treatment | Powder Coated |
| Shape | Round |
| Surface Finish | Finished Polished |
| Usage/Application | Construction |
View Complete details
Product Brochure
| Outer Diameter | 65 mm |
| Wall Thickness | 8 mm |
| Schedule | SCH 40 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 12 m |
| End Type | Plain End |
| Surface Finish | Oiled |
| Application | Automotive |
| Section Shape | Round |
| Manufacturing Process | Seamless |
View Complete details
Product Brochure
| Outer Diameter | 20 mm |
| Wall Thickness | 3 mm |
| Schedule | SCH 40 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 5.8 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Oil And Gas |
| Section Shape | Round |
| Manufacturing Process | Seamless |
View Complete details